<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cominvent AS - Enterprise search consultants &#187; Trends</title>
	<atom:link href="http://www.cominvent.com/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cominvent.com</link>
	<description>Search, and you will find!</description>
	<lastBuildDate>Wed, 01 Sep 2010 08:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>ci@cominvent.com (Cominvent AS - Enterprise search consultants)</managingEditor>
	<webMaster>ci@cominvent.com (Cominvent AS - Enterprise search consultants)</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.cominvent.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cominvent AS - Enterprise search consultants &#187; Trends</title>
		<link>http://www.cominvent.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Search, and you will find!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Cominvent AS - Enterprise search consultants</itunes:author>
	<itunes:owner>
		<itunes:name>Cominvent AS - Enterprise search consultants</itunes:name>
		<itunes:email>ci@cominvent.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cominvent.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>FAST to abandon Linux and Unix</title>
		<link>http://www.cominvent.com/2010/02/08/fast-to-abandon-linux-and-unix/</link>
		<comments>http://www.cominvent.com/2010/02/08/fast-to-abandon-linux-and-unix/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:56:52 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[FAST ESP]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[cloud search]]></category>
		<category><![CDATA[enterprise search]]></category>
		<category><![CDATA[ESP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Unix]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=254</guid>
		<description><![CDATA[In a recent blog post by CTO Bjørn Olstad, referenced by CNet, Beyond Search and Norwegian digi.no today, FAST announces that ESP 5.3 is the last version of their Enterprise Search Platform to run on Linux or Unix. As a part of that planning process, we have decided that in order to deliver more innovation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cominvent.com/wp-content/uploads/2008/04/logo_ms.gif"><img class="alignright size-full wp-image-35" title="&lt;!--:en--&gt;FAST MS Logo&lt;!--:--&gt;" src="http://www.cominvent.com/wp-content/uploads/2008/04/logo_ms.gif" alt="" width="153" height="68" /></a>In a recent <a href="http://blogs.msdn.com/enterprisesearch/archive/2010/02/04/innovation-on-linux-and-unix.aspx" target="_blank">blog post by CTO Bjørn Olstad</a>, referenced by <a href="http://news.cnet.com/8301-13846_3-10448610-62.html" target="_blank">CNet</a>, <a href="http://arnoldit.com/wordpress/2010/02/07/microsoft-realizes-its-1-3-billion-challenge/" target="_blank">Beyond Search</a> and Norwegian <a href="http://www.digi.no/834955/fast-skal-fase-ut-stotte-for-linux-og-unix" target="_blank">digi.no</a> today, FAST announces that ESP 5.3 is the last version of their Enterprise Search Platform to run on Linux or Unix.</p>
<blockquote><p>As a part of that planning process, we have decided that in order to deliver more innovation per release in the future, the 2010 products will be the last to include a search core that runs on Linux and UNIX.</p></blockquote>
<p><span id="more-254"></span>This should not be a shock to anyone, and I hinted to this danger in <a href="http://www.cominvent.com/2008/04/25/fast-a-microsoft-subsidiary/" target="_self">my blog post about the acquisition</a>:</p>
<blockquote><p>Let us not hope that the Linux, AIX and Solaris versions will be discontinued. I don’t expect that to happen in the short term, as the press release clearly states that they will be supported&#8230;</p></blockquote>
<p>I guessed back then that Linux support would continue for another five years, but it turned out to be less than two <img src='http://www.cominvent.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  While it is an expected and understandable, I think we all hoped that the press release following the acquisition hinted for a new, more open policy from the software giant, but that turned out to be too optimistic. But existing customers are not left completely alone; Olstad continues:</p>
<blockquote><p>We will support ESP 5.3—the cross-platform search core in the 2010  products—for 10 years as per our standard support policy (5 years  mainstream support and 5 years extended support).  Non-Windows customers  on ESP 5.3 can continue running their core on Linux and UNIX and add  Windows-only innovations or cloud-based services by using a  mixed-platform architecture.</p></blockquote>
<p>Many search consultant with experience from FAST ESP have experienced that the product is more capable under Linux than under Windows when you start pushing the boundaries. ESP is also easier to manage on a Linux platform due to SSH and friends. But that is not the major selling point anyway.</p>
<p>What this will mean for the existing and potential future customers is hard to predict. Obviously some organizations, especially smaller ones, demand Linux only in their data centers &#8211; these will start looking for another vendor.  Some of the bigger companies already have mixed environments and will easily be able to migrate, and may be happy.</p>
<p>Last but not least, the hint of cloud-support from the blog post opens another opportunity for existing customers running on Linux: Outsource the whole search hosting to Microsoft and don&#8217;t worry about the servers or OS at all. This may be the best option for many? Expect to see more references to hosted search going forward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2010/02/08/fast-to-abandon-linux-and-unix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test driving Chrome OS</title>
		<link>http://www.cominvent.com/2009/11/20/test-driving-chrome-os/</link>
		<comments>http://www.cominvent.com/2009/11/20/test-driving-chrome-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:58:41 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chromium OS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=218</guid>
		<description><![CDATA[After all the buzz about Chrome OS being open-sourced as &#8220;Chromium OS&#8221;, I had to give it a ride. I could have compiled the source from scratch, but a quick search gave this page from Gdgt providing a VMWare image of a complete install of Chrome OS. So I created a new virtual machine in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-219" title="chrome_logo_may09" src="http://www.cominvent.com/wp-content/uploads/2009/11/chrome_logo_may09.jpg" alt="chrome_logo_may09" />After all the buzz about Chrome OS being open-sourced as &#8220;Chromium OS&#8221;, I had to give it a ride.</p>
<p>I could have compiled the source from scratch, but a quick search gave <a href="http://gdgt.com/google/chrome-os/download/" target="_blank">this page from Gdgt</a> providing a VMWare image of a complete install of Chrome OS. So I created a new virtual machine in VMWare Fusion on my MacBook, selected &#8220;Other Linux 2.6.x kernel&#8221; as OS type and poited it to the .vmdk disk image. See Figure 1 for how that looks.<span id="more-218"></span></p>
<div id="attachment_220" class="wp-caption alignnone" style="width: 512px"><img class="size-full wp-image-220 " title="Screen shot 2009-11-20 at 14.52.51" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-14.52.51.png" alt="Screen shot 2009-11-20 at 14.52.51" width="502" height="298" /><p class="wp-caption-text">Figure 1: VMWare Fusion with Chrome OS VM</p></div>
<p>After powering on the VM, it virtually took only 8 seconds for it to boot into the login screen. Here you fill in a valid Google login, e.g. a GMail address:</p>
<p><img class="alignnone size-full wp-image-221" title="Screen shot 2009-11-20 at 15.05.02" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.05.02.png" alt="Screen shot 2009-11-20 at 15.05.02" /></p>
<p>Then wait another 9 seconds for the Chrome browser to show up, already logged in to your GMail account. Nice. Everything in Chrome OS are web apps, and the Chrome browser shows App tabs differently than normal web page tabs. This is a nice and clean idea. Signing in to an OS with a web-based user name and password feels strange, but hey, it just works! And if you&#8217;re without internet connection, you can still sign in with an account that you&#8217;ve used before!</p>
<p><img class="alignnone size-full wp-image-222" title="Screen shot 2009-11-20 at 15.23.06" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.23.06.png" alt="Screen shot 2009-11-20 at 15.23.06" width="511" height="189" /></p>
<p>From here, browsing works like normal. You can create tabs, windows, switch between windows with Alt-TAB etc. In the upper righthand corner are some icons which provides you with some menus for battery status, WiFi and network connection and a general menu with access to options etc.</p>
<p><img class="alignleft size-full wp-image-223" title="Screen shot 2009-11-20 at 15.33.09" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.33.09.png" alt="Screen shot 2009-11-20 at 15.33.09" width="164" height="58" /><img class="alignleft size-full wp-image-224" title="Screen shot 2009-11-20 at 15.33.41" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.33.41.png" alt="Screen shot 2009-11-20 at 15.33.41" width="171" height="114" /><img class="alignnone size-full wp-image-225" title="Screen shot 2009-11-20 at 15.36.22" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.36.22.png" alt="Screen shot 2009-11-20 at 15.36.22" width="166" height="256" /></p>
<p>I was unable to test WiFi since my VMWare only provides ethernet to the local OS. I also tried to start the leftmost tab which is supposed to be a quick-launch for Web Apps, but it requires a &lt;user&gt;@google.com account which I don&#8217;t have, so I don&#8217;t know how to do that:</p>
<p><img class="alignnone size-full wp-image-226" title="Screen shot 2009-11-20 at 15.25.53" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.25.53.png" alt="Screen shot 2009-11-20 at 15.25.53" width="507" height="257" /></p>
<h2>Glitches</h2>
<p>This being an early pre-release of the OS one year before the launch of the first public version, no wonder there are some way to go still. Here are some of the minor issues I found</p>
<ol>
<li>Not possible to change locale in login screen. U.S. keyboard layout is default., which means Norwegians need to search for the @ key and others.</li>
<li>Loggin in to a &#8220;Google Apps for Domains&#8221; account, auto-login to mail and calendar gets lost.</li>
<li>The quick-launch tab to the left does not let me login with a GMail account&#8230;</li>
<li>The whole thing just freezes sometimes <img src='http://www.cominvent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Could be due to VMWare?</li>
</ol>
<h2>Read more</h2>
<p>Here are a few articles I found useful</p>
<ul>
<li><a href="http://gdgt.com/google/chrome-os/download/" target="_blank">GDGT: Download Google Chrome OS</a></li>
<li><a href="http://www.readwriteweb.com/archives/live_blog_the_google_chrome_os_press_event.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29" target="_blank">Live Blog: The Google Chrome OS Press Event</a></li>
<li><a href="http://www.pcworld.com/article/182628/google_chrome_os_visual_tour.html" target="_blank">PCWorld: Google Chrome OS: Visual Tour</a></li>
</ul>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hJ57xzo287U&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/hJ57xzo287U&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/11/20/test-driving-chrome-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google competes with iTunes</title>
		<link>http://www.cominvent.com/2009/10/30/google-competes-with-itunes-tar-opp-kampen-med-itunes/</link>
		<comments>http://www.cominvent.com/2009/10/30/google-competes-with-itunes-tar-opp-kampen-med-itunes/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:22:12 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[discover music]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iLike]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[lala]]></category>
		<category><![CDATA[music search]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[søk]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=188</guid>
		<description><![CDATA[Google has just integrated music search, called &#8220;Google Discover Music&#8220;, into its search results &#8211; in US only so far. Partnering up with imeem, lala, myspace (iLike), Pandora, Rhapsody as well as the major music record labels, Google is striving to help users find and listen to music in just a few clicks. As much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-190" title="Picture 2" src="http://www.cominvent.com/wp-content/uploads/2009/10/Picture-2.png" alt="Picture 2" />Google has just integrated music search, called &#8220;<a href="http://googleblog.blogspot.com/2009/10/making-search-more-musical.html" target="_blank">Google Discover Music</a>&#8220;, into its search results &#8211; in US only so far. Partnering up with imeem, lala, myspace (iLike), Pandora, Rhapsody as well as the major music record labels, Google is striving to help users find and listen to music in just a few clicks. As much as 2 out of the top-10 searches are music related, which really suggests that many people are looking for music at Google.</p>
<p><span id="more-188"></span>So why leave Apple&#8217;s iTunes out in the cold? This is of course part of a battle of online digital music. Although some were guessing that Google were planning its own music service, partnering up with and helping the most innovative services out there may be a just as efficient move, if they manage to get people used to search for music in Google instead of through iTunes. Yes, some of these services let you purchase music as well as listen online.</p>
<p>I could not find any info on when this service is expected to Norway, if ever. I guess that would be with other partners since Rhapsody for one is U.S. only <img src='http://www.cominvent.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  But we surely welcome all competition in this space, as the industry gets used to better models and cheaper music for us consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/10/30/google-competes-with-itunes-tar-opp-kampen-med-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA to invest in Lucid Imagination</title>
		<link>http://www.cominvent.com/2009/06/24/cia-to-invest-in-lucid-imagination/</link>
		<comments>http://www.cominvent.com/2009/06/24/cia-to-invest-in-lucid-imagination/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:47:10 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[etterretning]]></category>
		<category><![CDATA[In-Q-Tel]]></category>
		<category><![CDATA[investering]]></category>
		<category><![CDATA[Lucid Immagination]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=153</guid>
		<description><![CDATA[The Norwegian IT newspaper Digi.no today writes that CIA invests in Lucid Imagination through the company In-Q-Tel. This is a great confirmation that the Apache Lucene/Solr search engine is high-end software of key value also for intelligence use. That would come as no surpise to us who have followed Lucene for some time. And perhaps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-154" title="cia" src="http://www.cominvent.com/wp-content/uploads/2009/06/cia.jpg" alt="Photo: www.digi.no" />The Norwegian IT newspaper Digi.no today writes that <a href="http://www.digi.no/816978/cia-investerer-i-friprog-sok" target="_blank">CIA invests in Lucid Imagination</a> through the company In-Q-Tel. This is a great confirmation that the Apache Lucene/Solr search engine is high-end software of key value also for intelligence use.</p>
<p>That would come as no surpise to us who have followed Lucene for some time. And perhaps for intelligence in particular, they do not want to be too heavily dependent upon closed source code. In their press release, In-Q-Tel they say that they want to secure advanced access to Lucene/Solr technology, and state that Lucene/Solr is one of the fastest growing search solutions over the last three years.</p>
<p>This is good news for all users of Lucene/Solr search, also in Norway where Cominvent is Lucid Imagination&#8217;s partner. It gives even more credibility to open source search, and makes this platform grow even faster. Time for Norwegian intelligence to follow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/06/24/cia-to-invest-in-lucid-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kvasir innfører «søk 3.0»</title>
		<link>http://www.cominvent.com/2009/06/01/kvasir-innf%c3%b8rer-s%c3%b8k-30/</link>
		<comments>http://www.cominvent.com/2009/06/01/kvasir-innf%c3%b8rer-s%c3%b8k-30/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:16:37 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[kvasir]]></category>
		<category><![CDATA[search 3.0]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=108</guid>
		<description><![CDATA[Kvasir (www.kvasir.no) just released a new version of their search, which they have chosen to call &#8220;search 3.0&#8243;. This rises expectations high, so let&#8217;s investigate how they do&#8230; The old kvasir was one of the most used web searches in Norway, but they never really managed to beat Google in popularity, so far. So what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-127 alignright" title="kvasir-logo" src="http://www.cominvent.com/wp-content/uploads/2009/06/kvasir-logo.png" alt="kvasir-logo" width="320" height="84" />Kvasir (www.kvasir.no) just released a new version of their search, which they have chosen to call &#8220;search 3.0&#8243;. This rises expectations high, so let&#8217;s investigate how they do&#8230;</p>
<p>The old kvasir was one of the most used web searches in Norway, but they never really managed to beat Google in popularity, so far. So what&#8217;s new in the new version of their search, and has this anything to do with &#8220;search 3.0&#8243;?<span id="more-108"></span></p>
<p>The first page is changed to a fancy logo and single search box, as is mandatory these days. The ide about the result page is that it is segmented into displaying results from different sources:</p>
<ul>
<li>Companies (kind of yellow-page results with not only name but keyword hits as well)</li>
<li>Ordinary web results (From Google)</li>
<li>Images</li>
<li>Topics</li>
<li>Encyclopedia (Store Norske)</li>
<li>News</li>
<li>Twitter</li>
<li>Sponsored links (ads)</li>
</ul>
<p>A quick test show that this is nowhere near the revolutionary &#8220;search 3.0&#8243; as they claim. A search for my own company &#8220;Cominvent&#8221; shows no results other than web results. Not very 3.0-ish&#8230; The same search at Finn.no shows contact information as well as a map to my company.</p>
<p>How about a search for &#8220;microsoft fast&#8221;? This brings up a totally unrelated company on top, then web hits and some images. But where are the news stories about the Microsoft/FAST merger last year? I had to click &#8220;news search&#8221; tab to get to those results, why?</p>
<p>Finally, let&#8217;s try a search for &#8220;kakkerlakker&#8221; (cokroaches in Norwegian). It brings be a lot of company hits for insect fighting companies, but no encyclopedia hit. But they have a &#8220;did you mean kakerlakker&#8221; &#8211; ah, I mis-spelled it. Clicking the spell correction, brings up a better result, and that is good.</p>
<p>All in all, searching multiple sources is good, but it is neither new not &#8220;search 3.0&#8243;. Sesam/finn has been doing this for years, and they just gave up competing on the web search arena. Sorry, Kvasir. It takes more to call something &#8220;search 3.0&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/06/01/kvasir-innf%c3%b8rer-s%c3%b8k-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper search for the iPhone</title>
		<link>http://www.cominvent.com/2009/04/01/proper-search-for-the-iphone-skikkelig-s%c3%b8k-for-iphone/</link>
		<comments>http://www.cominvent.com/2009/04/01/proper-search-for-the-iphone-skikkelig-s%c3%b8k-for-iphone/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:40:22 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=104</guid>
		<description><![CDATA[As a search specialist I appreciate proper search features, also on the smartphone. For those of us remembering the PalmPilot back in 2000, it had a wonderful global search option, bringing up results from all applications in one screen. Perfect! And now we get this on the iPhone. In iPhone OS 3.0 coming this summer, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cominvent.com/wp-content/uploads/2009/04/iphone-30-spotlight.jpg" alt="iphone-30-spotlight" title="iphone-30-spotlight" class="alignleft size-full wp-image-105" />As a search specialist I appreciate proper search features, also on the smartphone. For those of us remembering the PalmPilot back in 2000, it had a wonderful global search option, bringing up results from all applications in one screen. Perfect! And now we get this on the iPhone. In iPhone OS 3.0 coming this summer, Spotlight search will be standard. This is implemented as a new search screen to the left of the main screen, which brings up results from all applications in the same result set.<br />
This is just perfect for quickly finding that contact you know lives in Sweden, or that SMS (or was it an email?) you wrote last week. I have always missed the PalmPilot&#8217;s powerful search, and now I can&#8217;t wait to see it coming to my phone &#8211; only 9 years later <img src='http://www.cominvent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/04/01/proper-search-for-the-iphone-skikkelig-s%c3%b8k-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Solr has become grown-up</title>
		<link>http://www.cominvent.com/2009/03/04/apache-solr-has-become-grown-upapache-solr-er-blitt-voksen/</link>
		<comments>http://www.cominvent.com/2009/03/04/apache-solr-has-become-grown-upapache-solr-er-blitt-voksen/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:13:43 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[enterprise search]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=95</guid>
		<description><![CDATA[The open source search server Solr from Apache Foundation has become a mature technology ready for prime-time. The recent editions has added features which previously were only found in commercial offerings, such as Automatic replication for large installations with distributed search Java-API (SolrJ) Conversion of Office-documents Full faceted search Advanced tokenization, highlighting and stemming Apache [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Apache Solr logo" src="http://lucene.apache.org/solr/images/solr_FC.jpg" alt="" width="283" height="156" />The open source search server Solr from Apache Foundation has become a mature technology ready for prime-time.</p>
<p>The recent editions has added features which previously were only found in commercial offerings, such as</p>
<ul>
<li>Automatic replication for large installations with distributed search</li>
<li>Java-API (SolrJ)</li>
<li>Conversion of Office-documents</li>
<li>Full faceted search</li>
<li>Advanced tokenization, highlighting and stemming</li>
</ul>
<p>Apache Solr is being adopted more widely, and some companies even start replacing their expensive commercial engine with Solr with good results. In that way they can spend less on licenses and more on content quality and tuning.</p>
<p>Feeling ready to try Solr? Contact us for a talk, or download it yourself and try the tutorial. Here&#8217;s a short video introducing you to the basics:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eRQeYiuPgMA&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eRQeYiuPgMA&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I will soon write about how to obtain professional support for Apache Solr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/03/04/apache-solr-has-become-grown-upapache-solr-er-blitt-voksen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stallman in Oslo &#8211; Free as in &#8220;Fanatic&#8221;?</title>
		<link>http://www.cominvent.com/2009/02/23/stallman-in-oslo-free-as-in-fanatic/</link>
		<comments>http://www.cominvent.com/2009/02/23/stallman-in-oslo-free-as-in-fanatic/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:42:12 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[copyleft]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[FSF]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[RIchard Stallman]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=65</guid>
		<description><![CDATA[The legendary founder of Free Software Foundation (FSF), and initiator of GNU (Gnu is Not Unix), GPL and more, visited Oslo today. I attended his speech about Copyright at the University of Oslo, where a few hundred people were gathered to hear (and see) this strange looking and strange speaking man. This is indeed one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-66" title="stallman_oslo" src="http://www.cominvent.com/wp-content/uploads/2009/02/stallman_oslo.jpg" alt="stallman_oslo" width="300" />The legendary founder of Free Software Foundation (FSF), and initiator of GNU (Gnu is Not Unix), GPL and more, visited Oslo today. I attended his speech about Copyright at the University of Oslo, where a few hundred people were gathered to hear (and see) this strange looking and strange speaking man.</p>
<p>This is indeed one piece of a strange person. When being told that &#8220;the floor is yours&#8221;, he knelt down on the floor repeating &#8220;the floor is mine!&#8221;, and later in the show he dressed in black, comparing the Emacs text editor to a religion.</p>
<p>At the end of the lecture, that was indeed the impression I got, that for mr. Stallman, this is indeed all about &#8220;religion&#8221; and ideology, more than anything else. He is living in his own little ideal, ideological bubble, hoping that all big coroporations will go away and that everyone will be able to copy everything to everyone, and that nobody should be allowed to make money on software licenses.</p>
<p>Stallman&#8217;s problem is not that he advocates free software and the benefits of the whole movement, but that he is so completely ignorant of the real world around him &#8211; not willing to see that there are other goals in this world than fulfilling his own four degrees of (complete) freedom of use and redistribution when it comes to software (and other works).</p>
<p><img class="alignright" title="Copyleft" src="http://tieguy.org/blog/wp-content/uploads/2007/06/copyleft.jpg" alt="" width="195" height="186" />Now a few words about the topic of his speech &#8211; Copyright. Stallman has designed his own copyright laws which he&#8217;d like the world to adopt. Basically what he suggests is a division of copyright into three: A) All software should be free (as in free speech), as should all school textbooks and all encyclopedias and other fact books. B) Works that express someone&#8217;s thought or in other ways must be kept as is, should be covered by a limited copyright, say 10 years, and C) works of art should be protected in a limited way &#8211; it should be always be allowed to share them with others (copy), and even use fragments of other&#8217;s art in your own works.</p>
