<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cominvent AS - Enterprise search consultants &#187; In the news</title>
	<atom:link href="http://www.cominvent.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cominvent.com</link>
	<description>Search, and you will find!</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:33:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>ci@cominvent.com (Cominvent AS - Enterprise search consultants)</managingEditor>
	<webMaster>ci@cominvent.com (Cominvent AS - Enterprise search consultants)</webMaster>
	<image>
		<url>http://www.cominvent.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cominvent AS - Enterprise search consultants</title>
		<link>http://www.cominvent.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Search, and you will find!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Cominvent AS - Enterprise search consultants</itunes:author>
	<itunes:owner>
		<itunes:name>Cominvent AS - Enterprise search consultants</itunes:name>
		<itunes:email>ci@cominvent.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cominvent.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Turbulent Java times</title>
		<link>http://www.cominvent.com/2010/12/13/turbulent-java-times/</link>
		<comments>http://www.cominvent.com/2010/12/13/turbulent-java-times/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 08:49:07 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=428</guid>
		<description><![CDATA[Times have been turbulent in the Java camp since Oracle took over Sun, trying to make Java a less open specification. Well, now the Apache Software Foundation has made real their promise to leave the JCP EC if Oracle continued its ego-play with Java, not listening to the community. But what&#8217;s the future now for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cominvent.com/wp-content/uploads/2010/11/java_logo.png"><img class="alignleft size-full wp-image-368" style="margin-right: 10px;" title="java_logo" src="http://www.cominvent.com/wp-content/uploads/2010/11/java_logo.png" alt="" width="108" height="200" /></a>Times have been turbulent in the Java camp since Oracle took over Sun, <a href="http://www.cominvent.com/2010/11/11/can-oracle-stop-java-from-opening-up/" target="_self">trying to make Java a less open specification</a>. Well, now the Apache Software Foundation has made real their promise to <a href="https://blogs.apache.org/foundation/entry/the_asf_resigns_from_the" target="_blank">leave the JCP EC</a> if Oracle continued its ego-play with Java, not listening to the community.</p>
<p>But what&#8217;s the future now for Java and as importantly all the Open Source projects based on Java? much will depend on Oracle&#8217;s own actions in the next months. Personally I hope that their bullying around will start to hurt so much in their brand perception and customer satisfaction polls, that they desperately see the need for a new Open Source strategy, cooperating with the developers instead of fighting them.</p>
<p>However, by the time Ellison &amp; co lands on this decision, I fear that it will already be too late to unify Java. The majority of the Java development community including Google and hopefully IBM, will have laid out a plan to revive the Java comminity on their own.</p>
<p>In his very interesting blog post &#8220;<a href="http://soltesza.wordpress.com/2010/12/11/the-case-for-a-new-apachegoogle-java/" target="_blank">The case for a new Apache/Google “Java”</a>&#8220;, Sola plays with one scenario where a new Java-like programming language based on <a href="http://harmony.apache.org/" target="_blank">Harmony</a> takes over the whole eco-system, and that ASF deprecates the Java versions of all projects. Wow, drastic move but it could maybe work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2010/12/13/turbulent-java-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Oracle stop Java from opening up?</title>
		<link>http://www.cominvent.com/2010/11/11/can-oracle-stop-java-from-opening-up/</link>
		<comments>http://www.cominvent.com/2010/11/11/can-oracle-stop-java-from-opening-up/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 10:25:57 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=366</guid>
		<description><![CDATA[There is an exciting war going on about the future openness of the Java platform. Oracle is trying to capitalize on its ownership/stewardship of Java, by starting to charge for their enterprise version of the JVM, as well as stopping its competitors like Google to succeed with Java. Oracle wants to make Java more closed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cominvent.com/wp-content/uploads/2010/11/java_logo.png"><img class="alignleft size-full wp-image-368" style="margin: 10px;" title="java_logo" src="http://www.cominvent.com/wp-content/uploads/2010/11/java_logo.png" alt="" width="108" height="200" /></a>There is an exciting war going on about the future openness of the Java platform. Oracle is trying to capitalize on its ownership/stewardship of Java, by starting to <a href="http://www.h-online.com/open/news/item/Oracle-plans-to-offer-a-commercial-Java-Virtual-Machine-1132041.html" target="_blank">charge for their enterprise version of the JVM</a>, as well as <a href="http://blogs.computerworld.com/17334/its_not_apache_vs_oracle_its_oracle_vs_open_source" target="_blank">stopping its competitors like Google</a> to succeed with Java. Oracle wants to make Java more closed for their own economical benefit &#8211; an act which just hurts the community, users, developers and Oracle&#8217;s own customers.</p>
<p>The latest move is by the Apache Software Foundation, whose Apache licensed &#8220;Harmony&#8221; implementation of the JVM is being banned by Oracle because they want OpenJDK to be the only open implementation of Java (obviously to make sure there is a reason to purchase JRockit from Oracle and to keep control). <a href="http://www.pcworld.com/businesscenter/article/210159/apache_declares_war_on_oracle_over_java.html" target="_blank">Apache this week threatens to leave the JCP</a> (Java Community Process) if Oracle does not grant the Harmony project it&#8217;s legal right to the TCK.</p>
<p>Personally I cheer for Apache and hope the other JCP members will back the claim, and with the help of Google (and hopefully IBM) eventually see a true open model for the stewardship of Java, including an Apache licensed JVM for anyone to use freely. At the end of the day that will give Java a huge boost and attract more developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2010/11/11/can-oracle-stop-java-from-opening-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test driving Chrome OS</title>
		<link>http://www.cominvent.com/2009/11/20/test-driving-chrome-os/</link>
		<comments>http://www.cominvent.com/2009/11/20/test-driving-chrome-os/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:58:41 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Chromium OS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=218</guid>
		<description><![CDATA[After all the buzz about Chrome OS being open-sourced as &#8220;Chromium OS&#8221;, I had to give it a ride. I could have compiled the source from scratch, but a quick search gave this page from Gdgt providing a VMWare image of a complete install of Chrome OS. So I created a new virtual machine in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-219" title="chrome_logo_may09" src="http://www.cominvent.com/wp-content/uploads/2009/11/chrome_logo_may09.jpg" alt="chrome_logo_may09" />After all the buzz about Chrome OS being open-sourced as &#8220;Chromium OS&#8221;, I had to give it a ride.</p>
<p>I could have compiled the source from scratch, but a quick search gave <a href="http://gdgt.com/google/chrome-os/download/" target="_blank">this page from Gdgt</a> providing a VMWare image of a complete install of Chrome OS. So I created a new virtual machine in VMWare Fusion on my MacBook, selected &#8220;Other Linux 2.6.x kernel&#8221; as OS type and poited it to the .vmdk disk image. See Figure 1 for how that looks.<span id="more-218"></span></p>
<div id="attachment_220" class="wp-caption alignnone" style="width: 512px"><img class="size-full wp-image-220 " title="Screen shot 2009-11-20 at 14.52.51" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-14.52.51.png" alt="Screen shot 2009-11-20 at 14.52.51" width="502" height="298" /><p class="wp-caption-text">Figure 1: VMWare Fusion with Chrome OS VM</p></div>
<p>After powering on the VM, it virtually took only 8 seconds for it to boot into the login screen. Here you fill in a valid Google login, e.g. a GMail address:</p>
<p><img class="alignnone size-full wp-image-221" title="Screen shot 2009-11-20 at 15.05.02" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.05.02.png" alt="Screen shot 2009-11-20 at 15.05.02" /></p>
<p>Then wait another 9 seconds for the Chrome browser to show up, already logged in to your GMail account. Nice. Everything in Chrome OS are web apps, and the Chrome browser shows App tabs differently than normal web page tabs. This is a nice and clean idea. Signing in to an OS with a web-based user name and password feels strange, but hey, it just works! And if you&#8217;re without internet connection, you can still sign in with an account that you&#8217;ve used before!</p>
<p><img class="alignnone size-full wp-image-222" title="Screen shot 2009-11-20 at 15.23.06" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.23.06.png" alt="Screen shot 2009-11-20 at 15.23.06" width="511" height="189" /></p>
<p>From here, browsing works like normal. You can create tabs, windows, switch between windows with Alt-TAB etc. In the upper righthand corner are some icons which provides you with some menus for battery status, WiFi and network connection and a general menu with access to options etc.</p>
<p><img class="alignleft size-full wp-image-223" title="Screen shot 2009-11-20 at 15.33.09" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.33.09.png" alt="Screen shot 2009-11-20 at 15.33.09" width="164" height="58" /><img class="alignleft size-full wp-image-224" title="Screen shot 2009-11-20 at 15.33.41" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.33.41.png" alt="Screen shot 2009-11-20 at 15.33.41" width="171" height="114" /><img class="alignnone size-full wp-image-225" title="Screen shot 2009-11-20 at 15.36.22" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.36.22.png" alt="Screen shot 2009-11-20 at 15.36.22" width="166" height="256" /></p>
<p>I was unable to test WiFi since my VMWare only provides ethernet to the local OS. I also tried to start the leftmost tab which is supposed to be a quick-launch for Web Apps, but it requires a &lt;user&gt;@google.com account which I don&#8217;t have, so I don&#8217;t know how to do that:</p>
<p><img class="alignnone size-full wp-image-226" title="Screen shot 2009-11-20 at 15.25.53" src="http://www.cominvent.com/wp-content/uploads/2009/11/Screen-shot-2009-11-20-at-15.25.53.png" alt="Screen shot 2009-11-20 at 15.25.53" width="507" height="257" /></p>
<h2>Glitches</h2>
<p>This being an early pre-release of the OS one year before the launch of the first public version, no wonder there are some way to go still. Here are some of the minor issues I found</p>
<ol>
<li>Not possible to change locale in login screen. U.S. keyboard layout is default., which means Norwegians need to search for the @ key and others.</li>
<li>Loggin in to a &#8220;Google Apps for Domains&#8221; account, auto-login to mail and calendar gets lost.</li>
<li>The quick-launch tab to the left does not let me login with a GMail account&#8230;</li>
<li>The whole thing just freezes sometimes <img src='http://www.cominvent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Could be due to VMWare?</li>
</ol>
<h2>Read more</h2>
<p>Here are a few articles I found useful</p>
<ul>
<li><a href="http://gdgt.com/google/chrome-os/download/" target="_blank">GDGT: Download Google Chrome OS</a></li>
<li><a href="http://www.readwriteweb.com/archives/live_blog_the_google_chrome_os_press_event.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29" target="_blank">Live Blog: The Google Chrome OS Press Event</a></li>
<li><a href="http://www.pcworld.com/article/182628/google_chrome_os_visual_tour.html" target="_blank">PCWorld: Google Chrome OS: Visual Tour</a></li>
</ul>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/hJ57xzo287U&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/hJ57xzo287U&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/11/20/test-driving-chrome-os/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google competes with iTunes</title>
		<link>http://www.cominvent.com/2009/10/30/google-competes-with-itunes-tar-opp-kampen-med-itunes/</link>
		<comments>http://www.cominvent.com/2009/10/30/google-competes-with-itunes-tar-opp-kampen-med-itunes/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:22:12 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[discover music]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iLike]]></category>
		<category><![CDATA[imeem]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[lala]]></category>
		<category><![CDATA[music search]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[online music]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Rhapsody]]></category>
		<category><![CDATA[søk]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=188</guid>
		<description><![CDATA[Google has just integrated music search, called &#8220;Google Discover Music&#8220;, into its search results &#8211; in US only so far. Partnering up with imeem, lala, myspace (iLike), Pandora, Rhapsody as well as the major music record labels, Google is striving to help users find and listen to music in just a few clicks. As much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-190" title="Picture 2" src="http://www.cominvent.com/wp-content/uploads/2009/10/Picture-2.png" alt="Picture 2" />Google has just integrated music search, called &#8220;<a href="http://googleblog.blogspot.com/2009/10/making-search-more-musical.html" target="_blank">Google Discover Music</a>&#8220;, into its search results &#8211; in US only so far. Partnering up with imeem, lala, myspace (iLike), Pandora, Rhapsody as well as the major music record labels, Google is striving to help users find and listen to music in just a few clicks. As much as 2 out of the top-10 searches are music related, which really suggests that many people are looking for music at Google.</p>
<p><span id="more-188"></span>So why leave Apple&#8217;s iTunes out in the cold? This is of course part of a battle of online digital music. Although some were guessing that Google were planning its own music service, partnering up with and helping the most innovative services out there may be a just as efficient move, if they manage to get people used to search for music in Google instead of through iTunes. Yes, some of these services let you purchase music as well as listen online.</p>
<p>I could not find any info on when this service is expected to Norway, if ever. I guess that would be with other partners since Rhapsody for one is U.S. only <img src='http://www.cominvent.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  But we surely welcome all competition in this space, as the industry gets used to better models and cheaper music for us consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/10/30/google-competes-with-itunes-tar-opp-kampen-med-itunes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA to invest in Lucid Imagination</title>
		<link>http://www.cominvent.com/2009/06/24/cia-to-invest-in-lucid-imagination/</link>
		<comments>http://www.cominvent.com/2009/06/24/cia-to-invest-in-lucid-imagination/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:47:10 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Solr]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[etterretning]]></category>
		<category><![CDATA[In-Q-Tel]]></category>
		<category><![CDATA[investering]]></category>
		<category><![CDATA[Lucid Immagination]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=153</guid>
		<description><![CDATA[The Norwegian IT newspaper Digi.no today writes that CIA invests in Lucid Imagination through the company In-Q-Tel. This is a great confirmation that the Apache Lucene/Solr search engine is high-end software of key value also for intelligence use. That would come as no surpise to us who have followed Lucene for some time. And perhaps [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-154" title="cia" src="http://www.cominvent.com/wp-content/uploads/2009/06/cia.jpg" alt="Photo: www.digi.no" />The Norwegian IT newspaper Digi.no today writes that <a href="http://www.digi.no/816978/cia-investerer-i-friprog-sok" target="_blank">CIA invests in Lucid Imagination</a> through the company In-Q-Tel. This is a great confirmation that the Apache Lucene/Solr search engine is high-end software of key value also for intelligence use.</p>
<p>That would come as no surpise to us who have followed Lucene for some time. And perhaps for intelligence in particular, they do not want to be too heavily dependent upon closed source code. In their press release, In-Q-Tel they say that they want to secure advanced access to Lucene/Solr technology, and state that Lucene/Solr is one of the fastest growing search solutions over the last three years.</p>
<p>This is good news for all users of Lucene/Solr search, also in Norway where Cominvent is Lucid Imagination&#8217;s partner. It gives even more credibility to open source search, and makes this platform grow even faster. Time for Norwegian intelligence to follow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/06/24/cia-to-invest-in-lucid-imagination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 3G S</title>
		<link>http://www.cominvent.com/2009/06/09/iphone-3g-s/</link>
		<comments>http://www.cominvent.com/2009/06/09/iphone-3g-s/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 13:56:27 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[compass]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=133</guid>
		<description><![CDATA[Yesterday the new iPhone 3G S was presented by Apple. Neither Telenor nor NetCom reveals on their home pages when it will be available in Norway, but Apple&#8217;s pages say it is already available. We already knew that these software improvements would come in iPhone OS 3.0 Cut &#38; Paste MMS Wireless communication with other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-134" title="iphone-3g-s" src="http://www.cominvent.com/wp-content/uploads/2009/06/iphone-3g-s.jpg" alt="iphone-3g-s" /></p>
<p>Yesterday the new <a href="http://www.apple.com/no/iphone/" target="_blank">iPhone 3G S</a> was presented by Apple. Neither Telenor nor NetCom reveals on their home pages when it will be available in Norway, but Apple&#8217;s pages say it is already available.<span id="more-133"></span></p>
<p>We already knew that these software improvements would come in iPhone OS 3.0</p>
<ul>
<li>Cut &amp; Paste</li>
<li>MMS</li>
<li>Wireless communication with other iPhones</li>
<li>Spotlight search throughout the phone</li>
<li>Payment API within apps</li>
<li>Built-in MS Exchange server support</li>
<li>++</li>
</ul>
<p>All of this is available both for old iPhone 3G&#8217;s and also for the new 3G s. Here are the hardware improvements:</p>
<ul>
<li>3Mp camera with auto focus</li>
<li>Video recording with direct post to YouTube</li>
<li>Built-in compass (makes car navigation more reliable)</li>
<li>Voice commands both for calling, changing playlists and more</li>
<li>32Gb model</li>
<li>Improved battry life</li>
<li>Super 3G with up to 7mbps</li>
<li>+many minor improvements</li>
</ul>
<p>So let&#8217;s line up for this goodie &#8211; this time also available from Telenor in Norway&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/06/09/iphone-3g-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing &#8211; first thoughts</title>
		<link>http://www.cominvent.com/2009/06/09/bing-first-thoughts_bing-f%c3%b8rste-inntrykk/</link>
		<comments>http://www.cominvent.com/2009/06/09/bing-first-thoughts_bing-f%c3%b8rste-inntrykk/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:54:46 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=111</guid>
		<description><![CDATA[Microsoft&#8217;s new search engine &#8220;Bing&#8221; which replaces Live Search, promises to be a decision engine rather than a search engine. Cominvent has tried it. The front page of &#8220;Bing&#8221; is nice looking. I&#8217;m in Alexandria, and want to decide how to get from Alexandria to Hurghada, so I type &#8220;how to get from alexandria to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-110" title="picture-1" src="http://www.cominvent.com/wp-content/uploads/2009/06/picture-1.png" alt="picture-1" />Microsoft&#8217;s new search engine &#8220;Bing&#8221; which replaces Live Search, promises to be a decision engine rather than a search engine. Cominvent has tried it.<br />
The front page of &#8220;Bing&#8221; is nice looking. I&#8217;m in Alexandria, and want to decide how to get from Alexandria to Hurghada, so I type &#8220;how to get from alexandria to hurghada&#8221;. The result set is a non-impressive boring listing of results, with exactly the same look &amp; feel as Google results, not very innovative.</p>
<p>Let&#8217;s compare:<span id="more-111"></span><br />
<img title="picture-2" src="http://www.cominvent.com/wp-content/uploads/2009/06/picture-2.png" alt="picture-2" width="500"/></p>
<p>From a decision engine I&#8217;d expect to get an overview of possible travel options, such as Air, Bus, Train. This however is just the normal bla-bla. Let&#8217;s try the same on Google:</p>
<p><img title="picture-3" src="http://www.cominvent.com/wp-content/uploads/2009/06/picture-3.png" alt="picture-3" width="500"/></p>
<p>At least the top two results on Google are about flights between the two cities, which is better.</p>
<p>Let&#8217;s try to get decision help in purchasing an iPhone. From some more searching, it seems as if it is unfair to do the comparison on the Norwegian version of Bing, as it does not contain ads or related searches, so let&#8217;s go for the English. Search is &#8220;buy iPhone&#8221;:</p>
<p>That&#8217;s a bit better:</p>
<p><img title="picture-4" src="http://www.cominvent.com/wp-content/uploads/2009/06/picture-4.png" alt="picture-4" width="240" align="left" /><img title="picture-5" src="http://www.cominvent.com/wp-content/uploads/2009/06/picture-5.png" alt="picture-5" width="240"/></p>
<p>Here, both Bing and Google at least show both relevant ads and iPhone links. But decision engine????</p>
<p>The shopping support does not show up until I try to find it, searching for &#8220;casio exilim&#8221; &#8211; the first link is &#8220;Shop for Casio Exilim&#8221;, and clicking that takes me to a nice result set with photos of the models, reviews and price. Not very impressive, as Google has had this with Froogle for many years.</p>
<p>Bing seems not to be the revolusion Microsoft promised, so time will show if it becomes a hit or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/06/09/bing-first-thoughts_bing-f%c3%b8rste-inntrykk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kvasir innfører «søk 3.0»</title>
		<link>http://www.cominvent.com/2009/06/01/kvasir-innf%c3%b8rer-s%c3%b8k-30/</link>
		<comments>http://www.cominvent.com/2009/06/01/kvasir-innf%c3%b8rer-s%c3%b8k-30/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 13:16:37 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Search technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[kvasir]]></category>
		<category><![CDATA[search 3.0]]></category>
		<category><![CDATA[web search]]></category>

		<guid isPermaLink="false">http://www.cominvent.com/?p=108</guid>
		<description><![CDATA[Kvasir (www.kvasir.no) just released a new version of their search, which they have chosen to call &#8220;search 3.0&#8243;. This rises expectations high, so let&#8217;s investigate how they do&#8230; The old kvasir was one of the most used web searches in Norway, but they never really managed to beat Google in popularity, so far. So what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-127 alignright" title="kvasir-logo" src="http://www.cominvent.com/wp-content/uploads/2009/06/kvasir-logo.png" alt="kvasir-logo" width="320" height="84" />Kvasir (www.kvasir.no) just released a new version of their search, which they have chosen to call &#8220;search 3.0&#8243;. This rises expectations high, so let&#8217;s investigate how they do&#8230;</p>
<p>The old kvasir was one of the most used web searches in Norway, but they never really managed to beat Google in popularity, so far. So what&#8217;s new in the new version of their search, and has this anything to do with &#8220;search 3.0&#8243;?<span id="more-108"></span></p>
<p>The first page is changed to a fancy logo and single search box, as is mandatory these days. The ide about the result page is that it is segmented into displaying results from different sources:</p>
<ul>
<li>Companies (kind of yellow-page results with not only name but keyword hits as well)</li>
<li>Ordinary web results (From Google)</li>
<li>Images</li>
<li>Topics</li>
<li>Encyclopedia (Store Norske)</li>
<li>News</li>
<li>Twitter</li>
<li>Sponsored links (ads)</li>
</ul>
<p>A quick test show that this is nowhere near the revolutionary &#8220;search 3.0&#8243; as they claim. A search for my own company &#8220;Cominvent&#8221; shows no results other than web results. Not very 3.0-ish&#8230; The same search at Finn.no shows contact information as well as a map to my company.</p>
<p>How about a search for &#8220;microsoft fast&#8221;? This brings up a totally unrelated company on top, then web hits and some images. But where are the news stories about the Microsoft/FAST merger last year? I had to click &#8220;news search&#8221; tab to get to those results, why?</p>
<p>Finally, let&#8217;s try a search for &#8220;kakkerlakker&#8221; (cokroaches in Norwegian). It brings be a lot of company hits for insect fighting companies, but no encyclopedia hit. But they have a &#8220;did you mean kakerlakker&#8221; &#8211; ah, I mis-spelled it. Clicking the spell correction, brings up a better result, and that is good.</p>
<p>All in all, searching multiple sources is good, but it is neither new not &#8220;search 3.0&#8243;. Sesam/finn has been doing this for years, and they just gave up competing on the web search arena. Sorry, Kvasir. It takes more to call something &#8220;search 3.0&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cominvent.com/2009/06/01/kvasir-innf%c3%b8rer-s%c3%b8k-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper search for the iPhone</title>
		<link>http://www.cominvent.com/2009/04/01/proper-search-for-the-iphone-skikkelig-s%c3%b8k-for-iphone/</link>
		<comments>http://www.cominvent.com/2009/04/01/proper-search-for-the-iphone-skikkelig-s%c3%b8k-for-iphone/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:40:22 +0000</pubDate>
		<dc:creator>janhoy</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search technology]]></category>
